Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 13 | 11 | 6 | 207 | 3255 | 156 | 267 | 302 | 570 |
Feb 2023 | 20 | 14 | 11 | 6 | 254 | 3048 | 186 | 310 | 392 | 570 |
Jan 2023 | 18 | 13 | 9 | 5 | 207 | 3592 | 160 | 279 | 411 | 566 |
Dec 2022 | 53 | 47 | 42 | 6 | 250 | 62909 | 205 | 1326 | 1463 | 1651 |
Nov 2022 | 15 | 10 | 7 | 5 | 210 | 2844 | 166 | 217 | 323 | 450 |
Oct 2022 | 14 | 9 | 6 | 4 | 183 | 3098 | 127 | 208 | 304 | 451 |
Sep 2022 | 12 | 9 | 5 | 4 | 186 | 2586 | 130 | 158 | 299 | 382 |
Aug 2022 | 12 | 9 | 5 | 4 | 211 | 2694 | 129 | 177 | 301 | 400 |
Jul 2022 | 13 | 10 | 5 | 4 | 213 | 2568 | 139 | 173 | 313 | 405 |
Jun 2022 | 10 | 8 | 4 | 3 | 144 | 1957 | 102 | 141 | 250 | 313 |
May 2022 | 12 | 10 | 5 | 4 | 166 | 2267 | 143 | 163 | 323 | 398 |
Apr 2022 | 13 | 11 | 6 | 5 | 204 | 2987 | 156 | 209 | 343 | 412 |
Totals | 93805 | 1799 | 3628 | 5024 | 6568 | |||||
Generated by Webalizer Version 2.23 |