Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 585 | 20 | 138 | 10 | 43 | 937 | 20 | 277 | 41 | 1170 |
Jun 2025 | 624 | 20 | 142 | 13 | 700 | 22795 | 411 | 4274 | 622 | 18737 |
May 2025 | 453 | 27 | 124 | 18 | 597 | 18870 | 558 | 3874 | 848 | 14065 |
Apr 2025 | 226 | 24 | 64 | 15 | 458 | 11350 | 454 | 1941 | 725 | 6782 |
Mar 2025 | 245 | 22 | 56 | 12 | 393 | 11144 | 384 | 1762 | 704 | 7624 |
Feb 2025 | 148 | 24 | 45 | 14 | 372 | 9555 | 402 | 1263 | 691 | 4152 |
Jan 2025 | 72 | 16 | 19 | 10 | 357 | 6675 | 323 | 603 | 520 | 2251 |
Dec 2024 | 78 | 20 | 32 | 10 | 355 | 7887 | 332 | 997 | 642 | 2442 |
Nov 2024 | 59 | 14 | 19 | 8 | 340 | 5740 | 262 | 588 | 424 | 1791 |
Oct 2024 | 126 | 12 | 45 | 7 | 319 | 5445 | 218 | 1397 | 383 | 3927 |
Sep 2024 | 25 | 14 | 12 | 8 | 357 | 4963 | 269 | 385 | 435 | 776 |
Aug 2024 | 55 | 12 | 14 | 8 | 351 | 6083 | 248 | 443 | 383 | 1723 |
Totals | 111444 | 3881 | 17804 | 6418 | 65440 | |||||
Generated by Webalizer Version 2.23 |